Legend: This table contains all the lemmata in the nine translations and their part of speech. After the columns representing the nine translators the average and the standard deviation are plotted.
In some cases (especially the most frequent ones) I have tried to manually add the usual Greek equivalent(s) and their numbers for book 2 of Aristotle's Physics.
Please note: In order to visualise the Greek properly, your browser must be set to UTF-8 encoding.
| Latin lemmata | pt. of speech | V | G1 | G2 | T | A | N | J | F | P | B | Average | StDev | Greek | no. | Hyperbase (expected value) | z-score | Hyperbase: Cicero only (exp. value) | z-score | ||||
| ab | PREP | 73 | 75 | 75 | 70 | 60 | 55 | 31 | 34 | 76 | 56 | 60.5 | 16.77 | ἀπό | 65 | 32.15 | 3.66 | 46.3 | 1.84 | ||||
| abditus | V | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.63 | 0 | 0.11 | 0.21 | 0.04 | 0.37 | |||||
| abdo | V | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | 0.67 | 0 | 0.37 | -0.13 | 0.17 | 0.24 | |||||
| abeo | V | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.7 | 0.48 | 0 | 1.7 | -1.2 | 0.4 | 0.35 | |||||
| aberro | V | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.2 | 0.42 | 0 | 0.08 | 0.28 | 0.08 | 0.26 | |||||
| abinvicem | ADV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.2 | 0.63 | 0 | 0 | 0.45 | 0 | 0.45 | |||||
| abiungo | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.5 | 1.58 | ὅς | 56 | 0 | 0.71 | 0 | 0.71 | ||||
| abluo | V | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0.32 | 0 | 0.08 | 0.05 | 0 | 0.32 | |||||
| abscedo | V | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.42 | 0 | 0.17 | 0.06 | 0 | 0.45 | |||||
| abscondo | V | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.3 | 0.48 | 0 | 0.29 | 0.01 | 0.01 | 0.53 | |||||
| absens | V | PA | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0.8 | 0.42 | 0 | 0.07 | 0.81 | 0.01 | 0.88 | ||||
| absentia | N | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0.06 | 0.94 | 0.02 | 0.98 | |||||
| absolvo | V | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0.5 | 0.71 | 0 | 0.6 | -0.14 | 1.39 | -1.26 | |||||
| absque | CONJ | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0.7 | 0.95 | 0 | 0.01 | 0.83 | 0 | 0.84 | |||||
| abstractus | V | PPP | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.8 | 1.03 | 0 | 0 | 0.89 | 0 | 0.89 | ||||
| abstraho | V | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 2.3 | 2.5 | 0 | 0.15 | 1.42 | 0.11 | 1.45 | |||||
| absum | V | 1 | 1 | 1 | 1 | 2 | 0 | 5 | 4 | 1 | 3 | 1.9 | 1.6 | 0 | 2.4 | -0.36 | 2.72 | -0.59 | |||||
| absurdus | ADJ | 0 | 0 | 0 | 1 | 7 | 7 | 7 | 7 | 2 | 7 | 3.8 | 3.43 | 0 | 0.11 | 1.89 | 0.17 | 1.86 | |||||
| ac | CONJ | 0 | 1 | 0 | 48 | 22 | 10 | 16 | 10 | 4 | 21 | 13.2 | 14.76 | 0 | 17.38 | -1.15 | 20.1 | -1.9 | |||||
| accedo | V | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.5 | 0.53 | 0 | 2 | -2.12 | 2.34 | -2.6 | |||||
| acceptio | N | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0.5 | 0.53 | 0 | 0 | 0.7 | 0 | 0.71 | |||||
| acceptus | V | PPP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | 0.63 | 0 | 0.13 | 0.17 | 0.14 | 0.13 | ||||
| accidens | ADJ | PA | 32 | 32 | 32 | 28 | 29 | 30 | 1 | 25 | 31 | 29 | 26.9 | 9.36 | 0 | 0.01 | 5.2 | 0 | 5.2 | ||||
| accido | V | 41 | 40 | 40 | 45 | 44 | 40 | 5 | 38 | 43 | 41 | 37.7 | 11.68 | 0 | 1.37 | 5.94 | 1.52 | 5.91 | |||||
| accipio | V | 8 | 8 | 8 | 3 | 5 | 6 | 9 | 5 | 4 | 9 | 6.5 | 2.17 | 0 | 6.1 | 0.16 | 5.24 | 0.5 | |||||
| accommodatus | V | PPP | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.5 | 1.08 | 0 | 0.11 | 0.54 | 0.31 | 0.27 | ||||
| accommodo | V | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 1.1 | 2.33 | 0 | 0.1 | 0.95 | 0.19 | 0.87 | |||||
| accommodus | ADJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.1 | 0.32 | 0 | 0 | 0.31 | 0 | 0.32 | |||||
| accretio | N | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0.48 | 0 | 0 | 0.55 | 0 | 0.55 | |||||
| acsi | CONJ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0.32 | 0 | 0 | 0.32 | 0 | 0.32 | |||||
| actio | N | 1 | 1 | 3 | 2 | 6 | 5 | 5 | 6 | 5 | 6 | 4 | 2.05 | 0 | 0.71 | 1.65 | 1.51 | 1.25 | |||||
| activus | ADJ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.95 | 0 | 0 | 0.54 | 0 | 0.55 | |||||
| actus | N | 2 | 3 | 1 | 1 | 5 | 4 | 0 | 1 | 5 | 1 | 2.3 | 1.83 | 0 | 0.18 | 1.4 | 0.09 | 1.45 | |||||
| acutus | ADJ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0.9 | 0.32 | 0 | 0.36 | 0.57 | 0.2 | 0.74 | |||||
| ad | PREP | 21 | 27 | 25 | 33 | 52 | 32 | 59 | 48 | 40 | 43 | 38 | 12.5 | 0 | 38.31 | -0.05 | 41.36 | -0.55 | |||||
| adduco | V | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0.4 | 0.52 | 0 | 1.28 | -1.39 | 1.85 | -2.3 | |||||
| adductus | V | PPP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0.4 | 0.52 | 0 | 0 | 0.63 | 0 | 0.63 | ||||
| adeo | ADV | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.5 | 0.97 | 0 | 3.07 | -3.63 | 1.66 | -1.64 | |||||
| adhibeo | V | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.4 | 0.97 | 0 | 0.84 | -0.69 | 1.39 | -1.56 | |||||
| adhuc | ADV | 7 | 9 | 8 | 2 | 0 | 4 | 0 | 1 | 4 | 1 | 3.6 | 3.37 | 0 | 1.87 | 0.91 | 0.99 | 1.38 | |||||
| adinvicem | ADV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.1 | 0.32 | 0 | 0 | 0.32 | 0 | 0.32 | |||||
| adiunctio | N | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.2 | 0.63 | 0 | 0 | 0.45 | 0 | 0.45 | |||||
| admirabilis | ADJ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 | 0.42 | 0 | 0.1 | 0.23 | 0.23 | -0.06 | |||||
| admiratio | N | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.9 | 0.32 | 0 | 0.25 | 0.69 | 0.28 | 0.65 | |||||
| admiror | V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.3 | 0.67 | 0 | 0.41 | -0.2 | 0.56 | -0.47 | |||||
| admisceo | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 0.32 | 0 | 0.11 | -0.02 | 0.04 | 0.2 | |||||
| admixtus | V | PPP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 0.32 | 0 | 0 | 0.32 | 0 | 0.32 | ||||
| admodum | ADV | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.2 | 0.42 | 0 | 0.28 | -0.18 | 0.31 | -0.24 | |||||
| adsequor | V | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.3 | 0.48 | 0 | 0 | 0.55 | 0 | 0.55 | |||||
| adsum | V | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0.7 | 1.25 | 0 | 0 | 0.84 | 0 | 0.84 | |||||
| advenio | V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.32 | 0 | 0.6 | -1.58 | 0.14 | -0.13 | |||||
| adventicius | ADJ | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1.5 | 4.74 | 0 | 0 | 1.22 | 0.08 | 1.16 | |||||
| adversus | ADJ | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0.7 | 0.67 | 0 | 2.78 | -2.49 | 0.47 | 0.27 | |||||
| aedificatio | N | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.3 | 0.48 | 0 | 0 | 0.55 | 0 | 0.55 | |||||
| aedificativus | ADJ | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.7 | 0.67 | 0 | 0 | 0.84 | 0 | 0.84 | |||||
| aedificator | V | 6 | 8 | 8 | 7 | 7 | 7 | 0 | 4 | 8 | 7 | 6.2 | 2.49 | 0 | 0 | 2.49 | 0 | 2.49 | |||||
| aedificium | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0.32 | 0 | 0 | 0.32 | 0 | 0.32 | |||||
| aedifico | V | 4 | 4 | 4 | 7 | 5 | 6 | 7 | 5 | 5 | 7 | 5.4 | 1.26 | 0 | 0 | 2.32 | 0 | 2.32 | |||||
| aemulor | V | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0.32 | 0 | 0 | 0.32 | 0 | 0.32 | |||||
| aequalis | ADJ | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 1.2 | 0.63 | 0 | 0 | 1.1 | 0 | 1.1 | |||||
| aequus | ADJ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |||||
| aer | N | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4.9 | 0.32 | 0 | 0 | 2.21 | 0 | 2.21 | |||||
| aes | N | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.63 | 0 | 0 | 0.45 | 0 | 0.45 | |||||
| aestas | N | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.32 | 0 | 0 | 0.32 | 0 | 0.32 | |||||
| aestus | ADJ | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1.3 | 0.48 | 0 | 0 | 1.14 | 0 | 1.14 | |||||
| affectio | N | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0.4 | 0.52 | 0 | 0.03 | 0.58 | 0.01 | 0.61 | |||||
| affectus | N | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 4 | 1.1 | 1.52 | 0 | 0.77 | 0.32 | 0.15 | 0.9 | |||||
| affero | V | 0 | 0 | 0 | 2 | 1 | 1 | 8 | 2 | 0 | 1 | 1.5 | 2.42 | 0 | 2.5 | -0.81 | 3.63 | -1.74 | |||||
| afficio | V | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 4 | 1.2 | 1.75 | 0 | 0.78 | 0.38 | 1.2 | 0 | |||||
| affinis | ADJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 0.32 | 0 | 0.18 | -0.25 | 0.39 | -0.92 | |||||
| affirmo | V | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.4 | 0.7 | 0 | 0.3 | 0.16 | 0.21 | 0.29 | |||||
| agens | V | PA | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 1.1 | 0.88 | 0 | 0 | 1.05 | 0 | 1.05 | ||||
| aggredio | V | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0.4 | 0.52 | 0 | 0 | 0.63 | 0 | 0.63 | |||||
| aggrego | V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.32 | 0 | 0.07 | 0.09 | 0.02 | 0.24 | |||||
| agitatus | V | PPP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0.32 | 0 | 0.01 | 0.29 | 0 | 0.32 | ||||
| agito | V | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0.32 | 0 | 1.05 | -3.01 | 0.42 | -1 | |||||
| ago | V | 11 | 12 | 8 | 10 | 15 | 26 | 6 | 20 | 10 | 12 | 13 | 5.96 | 0 | 9.02 | 1.11 | 9.7 | 0.92 | |||||
| aio | V | 0 | 1 | 1 | 2 | 1 | 3 | 6 | 4 | 1 | 5 | 2.4 | 2.01 | 0 | 2.36 | 0.02 | 1.95 | 0.29 | |||||
| albus | ADJ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0.51 | 1.06 | 0.01 | 1.41 | |||||
| alias | ADJ | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 1.2 | 0.63 | 0 | 0.32 | 0.8 | 0.12 | 0.99 | |||||
| alienus | ADJ | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 1 | 1.9 | 5.32 | 0 | 2.48 | -0.42 | 2.55 | -0.47 | |||||
| alimentum | N | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0.5 | 0.71 | 0 | 0.25 | 0.35 | 0 | 0.71 | |||||
| alioquin | ADV | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.32 | 0 | 0 | 0.32 | 0 | 0.32 | |||||
| aliquandiu | ADV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 0.32 | 0 | 0.04 | 0.18 | 0 | 0.32 | |||||
| aliquando | ADV | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1.4 | 1.43 | 0 | 1.43 | -0.03 | 2.16 | -0.64 | |||||
| aliquis | PRON | 73 | 63 | 67 | 54 | 60 | 76 | 74 | 72 | 70 | 76 | 68.5 | 7.4 | τις | 97 | 8.94 | 7.24 | 11.82 | 6.89 | ||||
| aliter | ADJ | 6 | 6 | 7 | 4 | 0 | 0 | 4 | 1 | 4 | 4 | 3.6 | 2.5 | 0 | 0.95 | 1.4 | 0.87 | 1.44 | |||||
| alius | ADJ | 69 | 69 | 68 | 52 | 47 | 62 | 74 | 67 | 74 | 68 | 65 | 8.93 | ἄλλος | 45 | 14.77 | 6.27 | 12.24 | 6.58 | ||||
| alter | ADJ | 12 | 13 | 13 | 15 | 7 | 7 | 9 | 14 | 7 | 10 | 10.7 | 3.09 | 0 | 5.67 | 1.54 | 6.79 | 1.2 | |||||
| alteratio | N | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0.8 | 0.42 | 0 | 0 | 0.89 | 0 | 0.89 | |||||
| alvus | N | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0.42 | 0 | 0.16 | 0.1 | 0.02 | 0.39 | |||||
| ambigo | V | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.4 | 0.97 | 0 | 0.09 | 0.48 | 0.07 | 0.52 | |||||
| ambiguitas | N | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.32 | 0 | 0.01 | 0.27 | 0 | 0.32 | |||||
| ambo | ADJ | 1 | 2 | 2 | 2 | 4 | 3 | 0 | 6 | 2 | 5 | 2.7 | 1.83 | 0 | 0.53 | 1.32 | 0.21 | 1.51 | |||||
| ambulatio | N | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0.8 | 0.63 | 0 | 0.05 | 0.84 | 0.05 | 0.84 | |||||
| ambulo | V | 5 | 6 | 6 | 5 | 0 | 0 | 2 | 1 | 5 | 0 | 3 | 2.62 | 0 | 0.26 | 1.58 | 0.05 | 1.71 | |||||
| amicitia | N | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 1.1 | 0.74 | 0 | 2.03 | -0.89 | 3.37 | -2.17 | |||||
| amotio | N | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0.32 | 0 | 0 | 0.32 | 0 | 0.32 | |||||
| amplus | ADJ | 15 | 16 | 16 | 1 | 0 | 3 | 0 | 0 | 16 | 1 | 6.8 | 7.76 | 0 | 1.13 | 2.18 | 2.4 | 1.69 | |||||
| an | CONJ | 1 | 1 | 1 | 8 | 13 | 7 | 8 | 11 | 7 | 13 | 7 | 4.69 | 0 | 6.83 | 0.07 | 8.01 | -0.38 | |||||
| androprora | N | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0.6 | 0.97 | 0 | 0 | 0.77 | 0 | 0.77 | |||||
| angulus | N | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0.8 | 0.92 | 0 | 0.18 | 0.7 | 0.05 | 0.84 | |||||
| anima | N | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 0.42 | 0 | 1.3 | -2.46 | 0.14 | 0.13 | |||||
| animadverto | V | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0.48 | 0 | 0.53 | -0.42 | 0.85 | -1.01 | |||||
| animal | N | 9 | 11 | 9 | 9 | 11 | 9 | 3 | 9 | 9 | 10 | 8.9 | 2.23 | 0 | 1.13 | 2.61 | 0.07 | 2.96 | |||||
| animalis | ADJ | 8 | 9 | 8 | 8 | 10 | 8 | 2 | 8 | 8 | 9 | 7.8 | 2.15 | 0 | 0.02 | 2.79 | 0.01 | 2.79 | |||||
| animans | V | PA | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.6 | 1.58 | 0 | 0.18 | 0.55 | 0.08 | 0.67 | ||||
| animatus | V | PPP | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0.42 | 0 | 0.03 | 0.37 | 0.04 | 0.37 | ||||
| animo | V | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.8 | 1.55 | 0 | 0.01 | 0.89 | 0 | 0.89 | |||||
| animus | N | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.9 | 1.6 | 0 | 13.88 | -13.69 | 10.42 | -10.04 | |||||
| anne | CONJ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.2 | 0.63 | 0 | 0.08 | 0.27 | 0.08 | 0.26 | |||||
| annecto | V | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.32 | 0 | 0.05 | 0.16 | 0.01 | 0.28 | |||||
| annon | ADV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.1 | 0.32 | 0 | 0 | 0.32 | 0 | 0.32 | |||||
| ante | CONJ | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1.4 | 0.84 | 0 | 5.74 | -3.67 | 5.22 | -3.23 | |||||
| antea | ADV | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0.4 | 0.52 | 0 | 1.06 | -1.05 | 2.49 | -3.31 | |||||
| antecedo | V | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0.5 | 0.71 | 0 | 0.34 | 0.22 | 0.09 | 0.57 | |||||
| antequam | ADV | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0.48 | 0 | 1.1 | -1.45 | 1.28 | -1.79 | |||||
| anterior | ADJ | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0.9 | 0.32 | 0 | 0 | 0.95 | 0 | 0.95 | |||||
| antiphon | N | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |||||
| antiquus | ADJ | 3 | 3 | 3 | 0 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 1.05 | 0 | 1.13 | 0.62 | 0.99 | 0.72 | |||||
| apertus | V | PPP | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0.42 | 0 | 0.7 | -1.11 | 0.61 | -0.91 | ||||
| apparens | V | PA | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.4 | 0.52 | 0 | 0 | 0.63 | 0 | 0.63 | ||||
| appareo | V | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0.67 | 0 | 0.82 | 0.18 | 0.45 | 0.55 | |||||
| appellatio | N | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 | 0.42 | 0 | 0.06 | 0.32 | 0.04 | 0.37 | |||||
| appello | V | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0.5 | 0.71 | 0 | 2.08 | -2.24 | 3.35 | -4.03 | |||||
| appono | V | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.48 | 0 | 0.25 | 0.09 | 0.18 | 0.22 | |||||
| aptus | ADJ | 11 | 10 | 10 | 3 | 9 | 8 | 5 | 7 | 8 | 6 | 7.7 | 2.5 | 0 | 0.87 | 2.46 | 0.39 | 2.64 | |||||
| apud | CONJ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0.32 | 0 | 5.21 | -16.16 | 5.95 | -18.49 | |||||
| aqua | N | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4.2 | 0.42 | 0 | 3.07 | 0.55 | 0.42 | 1.85 | |||||
| ara | N | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0.9 | 0.32 | 0 | 1.16 | -0.27 | 0.46 | 0.46 | |||||
| arachneus | ADJ | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.63 | 0 | 0 | 0.45 | 0 | 0.45 | |||||
| aranea | N | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0.9 | 0.57 | 0 | 0.04 | 0.91 | 0 | 0.95 | |||||
| araneus | N | 2 | 2 | 2 | 0 | 3 | 3 | 2 | 3 | 2 | 3 | 2.2 | 0.92 | 0 | 0.02 | 1.47 | 0 | 1.48 | |||||
| arbitror | V | 0 | 0 | 0 | 7 | 3 | 4 | 1 | 3 | 0 | 2 | 2 | 2.31 | 0 | 2.13 | -0.09 | 5.75 | -2.65 | |||||
| arbor | N | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.48 | 0 | 1.17 | -1.59 | 0.19 | 0.2 | |||||
| archa | N | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0.32 | 0 | 0 | 0.32 | 0 | 0.32 | |||||
| architectonicus | ADJ | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 1.7 | 1.49 | 0 | 0 | 1.3 | 0 | 1.3 | |||||
| architectura | N | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0.7 | 1.49 | 0 | 0 | 0.83 | 0.01 | 0.82 | |||||
| architectus | N | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | 1.2 | 2.57 | 0 | 0.03 | 1.06 | 0.11 | 1 | |||||
| area | N | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0.9 | 0.32 | 0 | 0.2 | 0.74 | 0.13 | 0.81 | |||||
| argentum | N | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 2.8 | 0.63 | 0 | 1.23 | 0.94 | 0.93 | 1.12 | |||||
| argumentor | V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.32 | 0 | 0.02 | 0.24 | 0.08 | 0.05 | |||||
| argumentum | N | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 | 0.42 | 0 | 0.55 | -0.78 | 0.71 | -1.15 | |||||
| arguo | V | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.32 | 0 | 0.53 | -1.35 | 0.58 | -1.52 | |||||
| armonicus | ADJ | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.4 | 0.52 | 0 | 0 | 0.63 | 0 | 0.63 | |||||
| ars | N | 22 | 22 | 22 | 27 | 29 | 24 | 31 | 25 | 26 | 21 | 24.9 | 3.35 | 0 | 2.76 | 4.45 | 0.9 | 4.82 | |||||
| artifex | N | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0.33 | 0.67 | 0.17 | 0.83 | |||||
| artificialis | ADJ | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.3 | 0.67 | 0 | 0 | 0.55 | 0 | 0.55 | |||||
| artificiosus | ADJ | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 6 | 1.4 | 1.84 | 0 | 0 | 1.18 | 0 | 1.18 | |||||
| artificium | N | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0.32 | 0 | 0.21 | -0.33 | 0.4 | -0.96 | |||||
